Picture Day has concluded
Picture Day Information
The schedule for picture day is now available. Please scroll down for the PICTURE DAY SCHEDULE
Picture Day will take place at:
Many Thanks,
AYSO Region 76
Make-Up Picture Day Information
Makeup pictures will only be taken for individual photos. No team photos will be taken.
Makeup pictures will be taken on
Sunday, November 2nd, 2025
2:00pm - 3:30pm
Makeup pictures will be taken at
There are a limited number of slots available for pictures. Everyone must MAKE AN APPOINTMENT for their individual photo prior to arrival.
Many Thanks,
AYSO Region 76
Picture Day General Notes
- There will be multiple photographers out there shooting at the same time. This will help avoid the long wait times we've had in the past. However, this means that the photo company is not out there all day and you need to be on time for your team.
- Please arrive 15 to 20 minutes before your scheduled time to organize your players. Remember to leave extra time for parking. Best to park in the parking lot for the tennis center.
- Individuals will not be able to take their picture until all the members of the team are present.
- This year there is no paper trail. Everything is digitalized and electronic.
- You will receive an email from the photo company UltimateExposures to the email that was listed on your child's InLeague account.
- There will be two poses for your child from which to choose. You will need to select your preferred pose and enter your address for your child's pictures to be mailed directly to your house.
- As always, each child will receive their individual photo and team picture on a page, 4 copies of their individual picture, and a magnet of the individual player.
- If you want buddy pictures or any other additional options those are available to order at picture day or after you receive your email.
- Please be patient. Keep in mind that nobody is happy with their picture time and no, it cannot be changed.
- There are no makeup team pictures. You must come at the designated time for your team, and not whenever your team wishes.
- If you miss your scheduled picture time on Saturday, there will be make up INDIVIDUAL pictures only Sunday morning at the back of Fenton Field off of Le Doux SUNDAY Oct 12 from 8:30 AM - 9:30 AM ONLY.
Picture Day Schedule
| Picture Time | Team Designation (Team Name) | Picture Day |
|---|---|---|
| 1:00 PM | Boys 2015 United | SATURDAY, October 11th |
| 1:00 PM | Boys 2010 United | SATURDAY, October 11th |
| 1:00 PM | Boys 2013 United | SATURDAY, October 11th |
| 1:00 PM | G11 Extra - Orange | SATURDAY, October 11th |
| 1:18 PM | B13 Extra | SATURDAY, October 11th |
| 1:18 PM | B6-F (Lightning) | SATURDAY, October 11th |
| 1:18 PM | B12 Extra | SATURDAY, October 11th |
| 1:18 PM | B14-D | SATURDAY, October 11th |
| 1:18 PM | G6-C (Pink Flamingos) | SATURDAY, October 11th |
| 1:18 PM | G16 United | SATURDAY, October 11th |
| 1:36 PM | G7-H (Harmony Rangers) | SATURDAY, October 11th |
| 10:06 AM | G9-A (Purple Slushies) | SATURDAY, October 11th |
| 10:06 AM | G10-E (Golden Bananas FC) | SATURDAY, October 11th |
| 10:06 AM | G12-C (Cookie Monster) | SATURDAY, October 11th |
| 10:06 AM | B9-G (Green Dragons) | SATURDAY, October 11th |
| 10:06 AM | B12-H (Fire Tigers 3 (FT3)) | SATURDAY, October 11th |
| 10:06 AM | B6-B (Blue Tigers) | SUNDAY, October 12th |
| 10:06 AM | G7-E | SUNDAY, October 12th |
| 10:06 AM | G7-F | SATURDAY, October 11th |
| 10:06 AM | G7-G | SUNDAY, October 12th |
| 10:24 AM | B6-K (Green Dragons) | SATURDAY, October 11th |
| 10:24 AM | B11 Extra | SATURDAY, October 11th |
| 10:24 AM | B6-E (Electric Soccer Balls) | SATURDAY, October 11th |
| 10:24 AM | B7-A (Mongoose) | SUNDAY, October 12th |
| 10:24 AM | B7-J (Orange Ninjas) | SUNDAY, October 12th |
| 10:24 AM | B8-G (Mighty Red Sushis) | SUNDAY, October 12th |
| 10:24 AM | B9-D (Green Hornets) | SATURDAY, October 11th |
| 10:24 AM | B14 A | SATURDAY, October 11th |
| 10:24 AM | B6-A (Fire Foxes) | SATURDAY, October 11th |
| 10:42 AM | G12 Extra | SUNDAY, October 12th |
| 10:42 AM | G10 Extra | SATURDAY, October 11th |
| 10:42 AM | G8-A (Lime Lightning) | SUNDAY, October 12th |
| 10:42 AM | B8-K (The Green Kings) | SUNDAY, October 12th |
| 10:42 AM | G7-D (Blue Dophins) | SATURDAY, October 11th |
| 10:42 AM | G7-B (Sunset Strikers) | SATURDAY, October 11th |
| 10:42 AM | G6-G (Eagles) | SATURDAY, October 11th |
| 10:42 AM | G6-E (Red Cherries) | SATURDAY, October 11th |
| 10:42 AM | G12-D (Purple Reign) | SATURDAY, October 11th |
| 11:00 AM | G8-F (Purple Fireballs) | SUNDAY, October 12th |
| 11:00 AM | B8-B (Crimson Crushers) | SUNDAY, October 12th |
| 11:00 AM | B8-E (Praying Mantises) | SUNDAY, October 12th |
| 11:18 AM | B6-J (Silver Stars) | SUNDAY, October 12th |
| 11:18 AM | B12-G (Blue Legends) | SUNDAY, October 12th |
| 11:18 AM | G16 - A | SUNDAY, October 12th |
| 11:54 AM | B6-C (Blue Sonics) | SATURDAY, October 11th |
| 11:54 AM | G14 B | SATURDAY, October 11th |
| 11:54 AM | B14 C | SATURDAY, October 11th |
| 11:54 AM | B6-L (PIRATES) | SATURDAY, October 11th |
| 11:54 AM | G11 Extra - Black | SATURDAY, October 11th |
| 11:54 AM | B6-D (Lil Lightning) | SATURDAY, October 11th |
| 12:12 PM | B16-BH2 | SATURDAY, October 11th |
| 12:12 PM | B16-BH1 | SATURDAY, October 11th |
| 12:12 PM | B12-I (Pythons) | SATURDAY, October 11th |
| 12:15 PM - 1:15 PM | Playground & Schoolyard (4U & 5U) | SATURDAY, October 11th |
| 4:00 PM | EPIC Players (Taken at Horace Mann) | SUNDAY, October 12th |
| 8:00 AM | B7-D | SUNDAY, October 12th |
| 8:00 AM | B10-F (Falcons) | SATURDAY, October 11th |
| 8:00 AM | B7-H (Grizzlies) | SUNDAY, October 12th |
| 8:00 AM | G10-D (Blue Lightning) | SATURDAY, October 11th |
| 8:00 AM | B9-H (Blue Flames) | SATURDAY, October 11th |
| 8:00 AM | G10-A (Poisonous Cherry Blossom) | SATURDAY, October 11th |
| 8:00 AM | G8-E (Fighting Blueberries) | SUNDAY, October 12th |
| 8:00 AM | B9-C (B9-C) | SATURDAY, October 11th |
| 8:00 AM | B10-C (Tigers) | SATURDAY, October 11th |
| 8:00 AM | Board Member & Referee Pictures | SUNDAY, October 12th |
| 8:18 AM | B14 B | SATURDAY, October 11th |
| 8:18 AM | B9-F (Blue Whales) | SATURDAY, October 11th |
| 8:18 AM | B9-A (Warriors) | SATURDAY, October 11th |
| 8:18 AM | G8-B | SUNDAY, October 12th |
| 8:18 AM | G12-A (Citrus Storm) | SATURDAY, October 11th |
| 8:18 AM | B7-E | SUNDAY, October 12th |
| 8:18 AM | G12-E (Pink Thunder) | SATURDAY, October 11th |
| 8:18 AM | G12-F (Stop Signs) | SATURDAY, October 11th |
| 8:18 AM | B7-C | SUNDAY, October 12th |
| 8:36 AM | B8-I (RipTide) | SUNDAY, October 12th |
| 8:36 AM | B14 Extra | SATURDAY, October 11th |
| 8:36 AM | B12-F (Gators) | SATURDAY, October 11th |
| 8:36 AM | B8-A | SUNDAY, October 12th |
| 8:36 AM | B10 Extra | SATURDAY, October 11th |
| 8:36 AM | G10-B (Riptide) | SATURDAY, October 11th |
| 8:36 AM | G9-B ((Aggressive) Blue Jays) | SATURDAY, October 11th |
| 8:36 AM | G9-C (Trash Pandas) | SATURDAY, October 11th |
| 8:36 AM | B7-G | SUNDAY, October 12th |
| 8:54 AM | G7-C (Green Ligtning) | SATURDAY, October 11th |
| 8:54 AM | B8-C (Blue Bears) | SATURDAY, October 11th |
| 8:54 AM | B6-I (Speedy Strikers) | SATURDAY, October 11th |
| 8:54 AM | B8-H (Hammerheads) | SUNDAY, October 12th |
| 8:54 AM | G12-B (Lightning Strikers) | SATURDAY, October 11th |
| 8:54 AM | G6-B (Blue Sharks) | SATURDAY, October 11th |
| 8:54 AM | B12-D (BH United) | SATURDAY, October 11th |
| 8:54 AM | B8-J (Orange Tigers) | SUNDAY, October 12th |
| 8:54 AM | B8-D (Los Tralaleritos) | SUNDAY, October 12th |
| 9:12 AM | B12-E | SATURDAY, October 11th |
| 9:12 AM | B6-H (Green Dragons) | SUNDAY, October 12th |
| 9:12 AM | B12-C (Black Mambas) | SATURDAY, October 11th |
| 9:12 AM | B7-B (Silver Dragons) | SUNDAY, October 12th |
| 9:12 AM | B6-G (Super Cheetahs) | SUNDAY, October 12th |
| 9:12 AM | G6-F (Purple Stars) | SATURDAY, October 11th |
| 9:12 AM | G10-C (Red Devils) | SATURDAY, October 11th |
| 9:12 AM | G10-F (Blue Sparks) | SATURDAY, October 11th |
| 9:12 AM | G14 A | SATURDAY, October 11th |
| 9:30 AM | B12-B (Vipers) | SATURDAY, October 11th |
| 9:30 AM | B8-F (Cobras) | SUNDAY, October 12th |
| 9:30 AM | G9-D (Super Maroons!) | SATURDAY, October 11th |
| 9:30 AM | G9-E (Green BLACKOUTS) | SATURDAY, October 11th |
| 9:30 AM | B7-I (Cheetahs) | SUNDAY, October 12th |
| 9:30 AM | B7-F (The Black Stripe Tigers) | SUNDAY, October 12th |
| 9:30 AM | B12-A (The Minions) | SATURDAY, October 11th |
| 9:30 AM | G6-A (Rainbow Sparkles) | SATURDAY, October 11th |
| 9:30 AM | G6-D (Cinnamorolls) | SATURDAY, October 11th |
| 9:48 AM | B10-D (Red Devils) | SATURDAY, October 11th |
| 9:48 AM | B10-B (THE BOMBERS) | SATURDAY, October 11th |
| 9:48 AM | B9-B (Strikers) | SATURDAY, October 11th |
| 9:48 AM | G8-D | SUNDAY, October 12th |
| 9:48 AM | G8-C (Diamond Wildcats) | SUNDAY, October 12th |
| 9:48 AM | B9-E (Electric Eels) | SATURDAY, October 11th |
| 9:48 AM | B10-A (Black Panthers) | SATURDAY, October 11th |
| 9:48 AM | G7-A | SUNDAY, October 12th |
| 9:48 AM | B10-E (The Team With No Name) | SATURDAY, October 11th |

