.gif)
Saturday | Sunday By Team | Instructions for Teams | AYSO Region 76 Home
This is the Sunday Schedule
| Time | Team | Coaches |
| 8:20 AM | Board Picture | |
| 8:25 AM | Referees | |
| 8:30 AM | Jr Referees | |
| 8:35 AM | Coaching Commission/UK International Coaches | |
| 8:40 AM | BU8B Team A | Robert Lurie |
| 8:45 AM | BU8B Team B | Howard Simon |
| 8:50 AM | BU8B Team C | Ed Atterton |
| 8:55 AM | BU8B Team D | Bruce Geller |
| 9:00 AM | BU8B Team E | Jeff Wolfe |
| 9:05 AM | BU8B Team F | Steve Martino |
| 9:10 AM | BU8B Team G | Ray Beyda |
| 9:15 AM | BU8B Team H | Peter Garland |
| 9:20 AM | BU8B Team I | Steven Luff & Ric Tanner |
| 9:25 AM | BU8B Team J | Gary Dyner |
| 9:30 AM | BU8B Team K | Michael Gilardian |
| 9:35 AM | BU8B Team L | Asad Durrani |
| 9:40 AM | BU8B Team M | Douglas Teiger |
| 9:45 AM | BU8B Team N | Derek Reinemna |
| 9:50 AM | BU8B Team O | Jason Neidleman |
| 9:55 AM | BU8B Team P | Randy Figueroa |
| 10:00 AM | GU16 Team 2 | Rpberto Sneider |
| 10:05 AM | GU8B Team J | Nadav Ravid |
| 10:10 AM | GU8B Team F | Toby Pearson |
| 10:15 AM | GU8B Team H | Michael Shadgou |
| 10:20 AM | GU8B Team E | Robert Lifton |
| 10:25 AM | GU8B Team A | Scott Lange |
| 10:30 AM | GU8B Team G | Sheri Kaiserman |
| 10:35 AM | GU8B Team D | Brian Goldberg |
| 10:40 AM | GU8B Team B | Shawn Dadbin |
| 10:45 AM | BU16 Team 1 | Behnam Ghassemi Nejad |
| 10:50 AM | GU8A Team G | Chris Hannan |
| 10:55 AM | GU8A Team E | David Zamos/Scott Silver |
| 11:00 AM | GU6 Team K | Ceth Ashendouck |
| 11:05 AM | GU6 Team E | Steve Weisskopf |
| 11:10 AM | GU6 Team A | Michael Druyanoff |
| 11:15 AM | GU6 Team G | Edward Atterton |
| 11:20 AM | BU6 Team D | Dean Davidov |
| 11:25 AM | BU6 Team H | Scott Aversano |
| 11:30 AM | BU6 Team G | Scott Farkas |
| 11:35 AM | BU6 Team C | David Shaaya/Bernie Cayetano |
| 11:40 AM | BU6 Team L | Rafeal Nahom |
| 11:45 AM | BU6 Team O | Behnam Ghassemi-Nejad |
| 11:50 AM | BU19 | Michael Thompson |
| 11:55 AM | BU6 Team P | Brian Breiter |
| 12:00 PM | BU6 Team R | Gordon Bobb |
| 12:05 PM | LUNCH BREAK | |
| 12:10 PM |
LUNCH BREAK |
|
| 12:15 PM | ||
| 12:20 PM | ||
| 12:25 PM | ||
| 12:30 PM | ||
| 12:35 PM | ||
| 12:40 PM | ||
| 12:45 PM | ||
| 12:50 PM | BU16 Team 3 | Alireza Badinfekr |
| 12:55 PM | BU16 Team 2 | Emad Abbasi |
| 1:00 PM | GU12 Team E | Dariush Gabbay |
| 1:05 PM | BU6 Team E | Bruce Berman |
| 1:10 PM | BU6 Team F | Greg Ellis |
| 1:15 PM | BU6 Team I | Hope Levy-Biehl |
| 1:20 PM | BU6 Team J | Jay Goldberg |
| 1:25 PM | GU6 Team F | David Lewis |
| 1:30 PM | GU6 Team I | Heather Horn |
| 1:35 PM | GU6 Team H | Michael Brown |
| 1:40 PM | GU6 Team B | Chris Hannan |
| 1:45 PM | GU6 Team C | Jeff Grijalva |
| 1:50 PM | GU6 Team D | Mark Tunnell/Steve Martino |
| 1:55 PM | GU6 Team J | Brian Dubinsky |
| 2:00 PM | BU6 Team B | Todd Okum |
| 2:05 PM | BU6 Team T | David Shaaya |
| 2:10 PM | BU6 Team A | Torey Favarote |
| 2:15 PM | BU6 Team N | Rolando Corleto |
| 2:20 PM | GU8A Team J | David Laredo |
| 2:25 PM | GU8A Team B | Ed Redlich/Brad Fox |
| 2:30 PM | GU8B Team I | Steve Sanford |
| 2:35 PM | GU8B Team C | Timothy Diprizito |
| 2:40 PM | GU10 Team I | Tony Tour |
| 2:45 PM | GU10 Team J | Patrick Reynolds |
| 2:50 PM | GU8A Team A | Robert Kelly/Robin Corbett |
| 2:55 PM | GU8A Team F | Craig Farkas/Jeff Grijalva |
| 3:00 PM | BU6 Team Q | Gavin Withey |
| 3:05 PM | BU6 Team M | David Volvovic |
| 3:10 PM | BU6 Team S | Albert Gasser |
| 3:15 PM | BU6 Team K | Amanda Hutt |
| 3:20 PM | GU8A Team I | Victor Levin/Frank Melton |
| 3:25 PM | GU8A Team C | Bruce Berman |
| 3:30 PM | GU10 Team C | Dan Kohanarieh |
| 3:35 PM | GU10 Team E | Patrick Russo |
| 3:40 PM | GU8A Team D | Toby Pearson |
| 3:45 PM | GU8A Team H | Mark Urman/Fred Denitz |